Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Basic |
Standard |
Premium |
---|---|---|---|
Monthly Management Fee | 7.9% | 9.9% | 11.9% |
Tenant Placement | 1 Months Rent | 75% of Months Rent | 50% of Months Rent |
Tenant Compliance | |||
Dedicated Property Manager | |||
Rent & Market Assessment | |||
Listing Syndication to 50+ Sites | |||
Lease Renewal | 75% of Months Rent | 50% of Months Rent | 25% of Months Rent |
24 / 7 Online Access | |||
24 / 7 Maintenance Support | |||
On Time Payment Guarantee | |||
Detailed Monthly Reporting | |||
Professional Photography | $200 | $150 | $100 |
6-Month Condition Report | $200 | $150 | $150 |
Initial Lock Change | $199 | $149 | |
Initial Technology Set Up | $300 | $200 | $150 |
Tenant Move-In Inspection | $100 | $50 | |
Tenant Move-Out Inspection | $200 | $100 | |
Monthly Management Fee (IF VACANT) | $150 | $100 | |
Takeover a Lease/Management | $500 | $400 | $300 |
Annual Tax Preparation | $69 | $39 | |
Get Started | Get Started | Get Started |
*All services above will be provided and charged for, according to which service plan is chosen